|
|
| Предл. | 0.9836 | Спрос | 0.9838 | | | | Опен | 0.9838 | Высший | 0.9876 | Низший | 0.9803 |
| | Выбор Участников? |
Выбор Участников:
БычийМедвежий |
| |
|
|
Выбор
Результаты голосования:Все направленияза неделю3 последних дня
| Дата | Имя пользователя | Выбор | Рекомендация | Ставка | Дата Окончания | Изм. % |
|---|
| 21-05-12 | Jose Trifogl | | Средний | 0.9837 | | 0.00% |
| 21-05-12 | Abhishek m r | | Средний | 0.9848 | | +0.11% |
| 20-05-12 | shady gad | | Средний | 0.9848 | | -0.11% |
| 20-05-12 | Игорь Максим | | Средний | 0.9844 | | -0.07% |
| 20-05-12 | florian Nico | | Средний | 0.9844 | | -0.07% |
| 18-05-12 | Martin HO | | Средний | 0.9844 | | +0.07% |
| 18-05-12 | janusz WATOŁ | | Средний | 0.9814 | | +0.23% |
| 18-05-12 | Oscar Guaygu | | Средний | 0.9827 | | -0.10% |
| 18-05-12 | Ernesto Neto | | Средний | 0.9858 | 18-05-12 @ 0.9868 | +0.10% |
| 18-05-12 | fenny teh | | Сильный | 0.9880 | | -0.44% |
| 18-05-12 | Dmitriy Pana | | Средний | 0.9826 | | -0.11% |
| 17-05-12 | Justin Ashle | | Слабый | 0.9887 | | -0.51% |
| 17-05-12 | poppy dharso | | Средний | 0.9886 | 19-05-12 @ 0.9844 | -0.42% |
| 17-05-12 | neil sunny | | Средний | 0.9889 | | -0.53% |
| 17-05-12 | Арсений Суха | | Сильный | 0.9887 | | +0.51% |
| 17-05-12 | SÜHA ÇAKICI | | Средний | 0.9945 | | -1.09% |
| 17-05-12 | Алексей Кась | | Средний | 0.9933 | | -0.97% |
| 17-05-12 | Priyal Gajip | | Средний | 0.9918 | | -0.82% |
| 17-05-12 | ZHEYONG DENG | | Средний | 0.9914 | | +0.78% |
| 17-05-12 | SÜHA ÇAKICI | | Средний | 0.9934 | | -0.98% |
| 17-05-12 | Gagik Amyan | | Средний | 0.9932 | 18-05-12 @ 0.9844 | -0.89% |
| 17-05-12 | rigadonis do | | Средний | 0.9936 | 17-05-12 @ 0.9933 | +0.03% |
| 17-05-12 | Ka Wu | | Средний | 0.9937 | 20-05-12 @ 0.9844 | +0.94% |
| 17-05-12 | david Green | | Средний | 0.9952 | 17-05-12 @ 0.9943 | -0.09% |
| 16-05-12 | Jeyhun Ganiy | | Средний | 0.9905 | | -0.69% |
| 16-05-12 | Dan Nguyen | | Сильный | 0.9916 | | -0.80% |
| 16-05-12 | Bilal Khatri | | Средний | 0.9914 | | -0.78% |
| 16-05-12 | STOIL NIKOLO | | Средний | 0.9930 | | -0.94% |
| 16-05-12 | david Green | | Средний | 0.9948 | 16-05-12 @ 0.9956 | +0.08% |
| 16-05-12 | SÜHA ÇAKICI | | Средний | 0.9905 | 16-05-12 @ 0.9925 | +0.20% |
| 16-05-12 | М.Алексев Ва | | Средний | 0.9880 | 16-05-12 @ 0.9930 | -0.51% |
| 15-05-12 | Argemiro Dua | | Средний | 0.9942 | | +1.06% |
| 15-05-12 | Jei PI ... | | Сильный | 0.9938 | | -1.02% |
| 15-05-12 | luis perez | | Сильный | 0.9942 | | -1.06% |
| 15-05-12 | air simon | | Сильный | 0.9943 | | -1.07% |
| 15-05-12 | carlos luis | | Сильный | 0.9942 | | -1.06% |
| 15-05-12 | michael lagr | | Сильный | 0.9943 | | -1.07% |
| 15-05-12 | francis conr | | Сильный | 0.9940 | | -1.04% |
| 15-05-12 | lewis lewis | | Сильный | 0.9939 | | -1.03% |
| 15-05-12 | jose pantane | | Сильный | 0.9938 | | -1.02% |
| 15-05-12 | kike rami | | Сильный | 0.9940 | | -1.04% |
| 15-05-12 | panopolucus | | Сильный | 0.9944 | | -1.08% |
| 15-05-12 | karakas akak | | Сильный | 0.9941 | | -1.05% |
| 15-05-12 | karakas akak | | Сильный | 0.9940 | | -1.04% |
| 15-05-12 | chiflita chi | | Сильный | 0.9940 | | -1.04% |
| 15-05-12 | ala amal | | Сильный | 0.9939 | | -1.03% |
| 15-05-12 | Nasser Eid | | Средний | 0.9932 | | -0.96% |
| 15-05-12 | paolo ricci | | Средний | 0.9958 | 15-05-12 @ 0.9939 | +0.19% |
| 15-05-12 | Jack Norton | | Сильный | 0.9984 | | -1.47% |
| 15-05-12 | Gagik Amyan | | Средний | 0.9992 | 16-05-12 @ 0.9912 | -0.80% |
|
|
|
|
Азия
Северная Америка
Южная Америка |
Европа
Африка
Карибы |
Тихий океан
Ближний Восток
Центральная Америка |
|
|
|
|
|
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.