|
|
| Опен | 6651.50 | Высший | 6768.80 | Низший | 6636.00 |
| | Выбор Участников? |
Выбор Участников:
БычийМедвежий |
| |
|
|
Обзор
Germany 30 Новости и Аналитика
Ведущие акции
Live Trading Rooms
| Псевдоним Счета | Прибыль | P/L % | Выигр % | Недели |
|---|
| BuBeTrade | 228698.44$ | 195.01% | 66.84% | 52 |
| Benjamin | 28707.7$ | 287.08% | 78.94% | 43 |
| John | 8328.68$ | 83.05% | 77.98% | 47 |
| BuBeGBP | 3643$ | 331.18% | 64.96% | 14 |
Бычья или Медвежья позиция ?
Германия 30 Выбор пользователей
| Дата | Имя пользователя | Выбор | Рекомендация | Ставка | Дата Окончания | Измен. |
|---|
| 05-02-12 | Денис Ермошк | | Слабый | 6766.67 | | -0.00% |
| 04-02-12 | Stefanus Rom | | Средний | 6766.67 | | +0.00% |
| 03-02-12 | fg res | | Средний | 6766.67 | | +0.00% |
| 03-02-12 | fg res | | Средний | 6764.00 | 03-02-12 @ 6762.50 | -0.02% |
| 03-02-12 | Ирина Якубик | | Слабый | 6657.30 | 04-02-12 @ 6766.67 | -1.64% |
| 03-02-12 | Szarvas Róbe | | Средний | 6654.98 | | -1.68% |
| 02-02-12 | richard trem | | Средний | 6654.98 | 03-02-12 @ 6766.67 | +1.68% |
| 02-02-12 | Giuseppe Lup | | Сильный | 6654.98 | | -1.68% |
| 02-02-12 | Francisco Re | | Сильный | 6654.80 | | -1.68% |
| 02-02-12 | Anshul Rasto | | Сильный | 6639.50 | 03-02-12 @ 6766.67 | -1.92% |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.