|
|
| Предл. | 0.9835 | Спрос | 0.9837 | | | | Опен | 0.9838 | Высший | 0.9876 | Низший | 0.9803 |
| | Выбор Участников? |
Выбор Участников:
БычийМедвежий |
| |
|
|
Обзор
| | Название | Предл. | Спрос | Макс. | Мин. | Изм. | Время |
|---|
| | AUDUSD ON FWD | -1.0600 | -1.0300 | -1.0600 | -1.0600 | 0.0000 | 17/05 |
| | AUDUSD SN FWD | -3.1400 | -3.1100 | -3.1400 | -3.1400 | 0.0000 | 17/05 |
| | AUDUSD 1W FWD | -7.3700 | -7.2700 | -7.3700 | -7.3700 | 0.0000 | 17/05 |
| | AUDUSD 2W FWD | -14.6500 | -14.5000 | -14.6500 | -14.6500 | 0.0000 | 17/05 |
| | AUDUSD 3W FWD | -21.7500 | -21.6000 | -21.7500 | -21.7500 | 0.0000 | 17/05 |
| | AUDUSD 1M FWD | -32.5500 | -32.4000 | -32.5500 | -32.5500 | 0.0000 | 17/05 |
| | AUDUSD 2M FWD | -60.0500 | -59.7500 | -60.0500 | -60.0500 | 0.0000 | 17/05 |
| | AUDUSD 3M FWD | -89.6500 | -89.2500 | -89.6500 | -89.6500 | 0.0000 | 17/05 |
| | AUDUSD 4M FWD | -114.1500 | -113.4500 | -114.1500 | -114.1500 | 0.0000 | 17/05 |
| | AUDUSD 5M FWD | -138.3500 | -137.3500 | -138.3500 | -138.3500 | 0.0000 | 17/05 |
| | AUDUSD 6M FWD | -164.1000 | -163.1000 | -164.1000 | -164.1000 | 0.0000 | 17/05 |
| | AUDUSD 7M FWD | -185.1000 | -183.1000 | -185.1000 | -185.1000 | 0.0000 | 17/05 |
| | AUDUSD 8M FWD | -207.9500 | -205.9500 | -207.9500 | -207.9500 | 0.0000 | 17/05 |
| | AUDUSD 9M FWD | -231.1500 | -229.1500 | -231.1500 | -231.1500 | 0.0000 | 17/05 |
| | AUDUSD 10M FWD | -251.6500 | -249.1500 | -251.6500 | -251.6500 | 0.0000 | 17/05 |
| | AUDUSD 11M FWD | -274.5500 | -271.5500 | -274.5500 | -274.5500 | 0.0000 | 17/05 |
| | AUDUSD 1Y FWD | -297.5500 | -295.5500 | -297.5500 | -297.5500 | 0.0000 | 17/05 |
| | AUDUSD 2Y FWD | -585.4000 | -577.4000 | -585.4000 | -585.4000 | 0.0000 | 17/05 |
| | AUDUSD 3Y FWD | -857.0000 | -837.0000 | -857.0000 | -857.0000 | 0.0000 | 17/05 |
| | AUDUSD 4Y FWD | -1108.0000 | -1078.0000 | -1108.0000 | -1108.0000 | 0.0000 | 17/05 |
| | AUDUSD 5Y FWD | -1340.0000 | -1290.0000 | -1340.0000 | -1340.0000 | 0.0000 | 17/05 |
|
|
|
|
Азия
Северная Америка
Южная Америка |
Европа
Африка
Карибы |
Тихий океан
Ближний Восток
Центральная Америка |
|
|
|
|
|
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.