|
|
| Опен | 28.688 | Высший | 28.853 | | | | Месяц | Jul 12 | Низший | 28.345 |
| | Выбор Участников? |
Выбор Участников:
БычийМедвежий |
| |
|
|
Выбор
Результаты голосования:Все направленияза неделю3 последних дня
| Дата | Имя пользователя | Выбор | Рекомендация | Ставка | Дата Окончания | Изм. % |
|---|
| 21-05-12 | сергей гулюк | | Средний | 28.615 | | -0.61% |
| 21-05-12 | Sajal Gupta | | Средний | 28.633 | | -0.67% |
| 21-05-12 | shashank gar | | Средний | 28.635 | | -0.68% |
| 21-05-12 | sunny maggo | | Средний | 28.673 | | +0.81% |
| 21-05-12 | Gordon Ritch | | Средний | 28.595 | | -0.54% |
| 20-05-12 | Anish Mishra | | Средний | 28.700 | | -0.91% |
| 20-05-12 | richard trem | | Средний | 28.673 | | -0.81% |
| 20-05-12 | rafay rafai ... | | Средний | 28.758 | | +1.11% |
| 20-05-12 | Rick Verdons | | Сильный | 28.708 | | -0.93% |
| 19-05-12 | richard trem | | Средний | 28.708 | 20-05-12 @ 28.708 | 0.00% |
| 19-05-12 | aman kumar | | Средний | 28.708 | | -0.93% |
| 19-05-12 | Wayne Byers | | Средний | 28.708 | | -0.93% |
| 18-05-12 | jasiuuuuu Je | | Сильный | 28.693 | | -0.88% |
| 18-05-12 | PHILIPPE KAP | | Средний | 28.572 | | -0.46% |
| 18-05-12 | vijay kant | | Средний | 28.697 | 18-05-12 @ 28.818 | +0.42% |
| 18-05-12 | vijay kant | | Средний | 28.798 | 18-05-12 @ 28.612 | +0.65% |
| 18-05-12 | venkatesh gu | | Сильный | 28.833 | | +1.36% |
| 18-05-12 | Ömer FARUK | | Средний | 28.673 | | -0.81% |
| 18-05-12 | Fintra Fintr | | Средний | 28.498 | | +0.20% |
| 18-05-12 | Kiran Mohan | | Средний | 28.388 | | +0.18% |
| 18-05-12 | SUAT SEKİL | | Средний | 28.413 | | +0.10% |
| 18-05-12 | Peyman Pourn | | Сильный | 28.487 | | -0.16% |
| 18-05-12 | vusi mokwena | | Средний | 28.320 | 18-05-12 @ 28.633 | +1.11% |
| 18-05-12 | Фамилия Фами | | Средний | 28.178 | | +0.93% |
| 18-05-12 | Sam Singh | | Средний | 28.140 | | -1.07% |
| 18-05-12 | Sam Sam | | Средний | 27.975 | 18-05-12 @ 28.465 | +1.75% |
| 18-05-12 | Mahesh Bhatt | | Средний | 28.053 | | -1.38% |
| 18-05-12 | Love MoneY | | Средний | 27.900 | 19-05-12 @ 28.708 | -2.90% |
| 18-05-12 | Adriel Monte | | Средний | 27.913 | | +1.89% |
| 17-05-12 | richard trem | | Средний | 27.968 | 18-05-12 @ 28.708 | +2.65% |
| 17-05-12 | Daniel Yuhas | | Средний | 27.987 | | +1.62% |
| 17-05-12 | Robin Bansal | | Средний | 28.035 | | -1.44% |
| 17-05-12 | jaya prakash | | Средний | 28.233 | 20-05-12 @ 28.708 | -1.68% |
| 17-05-12 | kushal Lunia | | Средний | 27.945 | 18-05-12 @ 28.708 | -2.73% |
| 17-05-12 | vijay kant | | Средний | 27.543 | 17-05-12 @ 28.038 | +1.80% |
| 17-05-12 | Mustafa EKİZ | | Средний | 27.758 | | +2.46% |
| 17-05-12 | Gordon Ritch | | Средний | 27.678 | 21-05-12 @ 28.587 | -3.28% |
| 17-05-12 | Sam Singh | | Средний | 27.642 | 17-05-12 @ 27.900 | +0.93% |
| 17-05-12 | Gordon Ritch | | Средний | 27.565 | 17-05-12 @ 27.618 | +0.19% |
| 17-05-12 | dinesh kumar | | Слабый | 27.443 | 18-05-12 @ 28.615 | +4.27% |
| 17-05-12 | sunny maggo | | Средний | 27.445 | 21-05-12 @ 28.680 | -4.50% |
| 17-05-12 | Sam Sam | | Средний | 27.432 | 17-05-12 @ 28.112 | +2.48% |
| 17-05-12 | Abhishek m r | | Средний | 27.568 | | -3.16% |
| 17-05-12 | kapil mancha | | Сильный | 27.555 | 20-05-12 @ 28.708 | +4.18% |
| 17-05-12 | baleekaka po | | Средний | 27.495 | | +3.44% |
| 17-05-12 | Michael Kind | | Средний | 27.353 | | +3.97% |
| 16-05-12 | Robin Bansal | | Средний | 26.968 | 17-05-12 @ 28.095 | +4.18% |
| 16-05-12 | vijay kant | | Средний | 26.923 | 17-05-12 @ 27.705 | +2.90% |
| 16-05-12 | Kofla Fxs | | Сильный | 27.377 | | +3.88% |
| 16-05-12 | keyur patel | | Средний | 27.810 | | -2.27% |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.