|
|
| Опен | 1590.25 | Высший | 1598.95 | | | | Месяц | Jun 12 | Низший | 1588.85 |
| | Выбор Участников? |
Выбор Участников:
БычийМедвежий |
| |
|
|
Выбор
Результаты голосования:Все направленияза неделю3 последних дня
| Дата | Имя пользователя | Выбор | Рекомендация | Ставка | Дата Окончания | Изм. % |
|---|
| 21-05-12 | Deniz Carikl | | Средний | 1590.75 | | -0.11% |
| 21-05-12 | Suresh Chitt | | Средний | 1590.85 | | -0.11% |
| 21-05-12 | Norbert Néme | | Средний | 1590.95 | | +0.10% |
| 21-05-12 | Ulvi Farzali | | Средний | 1594.85 | | +0.14% |
| 21-05-12 | piyush jain | | Сильный | 1593.95 | | -0.09% |
| 21-05-12 | Sani Saneczn | | Сильный | 1594.95 | | -0.15% |
| 21-05-12 | GANESH PAI | | Средний | 1595.75 | | +0.20% |
| 21-05-12 | MARCO COSTAN | | Средний | 1595.85 | | -0.21% |
| 21-05-12 | Tóth Balázs | | Сильный | 1597.15 | | -0.29% |
| 21-05-12 | sait kantaş | | Средний | 1598.35 | | +0.36% |
| 21-05-12 | Anish Mishra | | Средний | 1596.15 | | -0.23% |
| 21-05-12 | Love MoneY | | Средний | 1595.75 | | -0.20% |
| 21-05-12 | jackygold kh | | Средний | 1594.85 | | -0.14% |
| 21-05-12 | Vicente Garc | | Средний | 1596.35 | | -0.24% |
| 20-05-12 | richard trem | | Средний | 1591.55 | | +0.06% |
| 20-05-12 | rafay rafai ... | | Средний | 1593.45 | | +0.06% |
| 20-05-12 | Spirito Leva | | Средний | 1593.65 | | -0.07% |
| 20-05-12 | ali karabübe | | Средний | 1592.85 | | -0.02% |
| 20-05-12 | Сергей Сомко | | Средний | 1592.85 | | -0.02% |
| 20-05-12 | Sajal Gupta | | Средний | 1592.85 | | -0.02% |
| 20-05-12 | Diego Guerre | | Средний | 1592.85 | | -0.02% |
| 19-05-12 | Guenal Altun | | Сильный | 1592.85 | | -0.02% |
| 19-05-12 | Jo Van de ... | | Средний | 1592.85 | | -0.02% |
| 19-05-12 | sait kantaş | | Средний | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 19-05-12 | giovanny fra | | Сильный | 1592.85 | | -0.02% |
| 19-05-12 | gaurang bhoj | | Средний | 1592.85 | 21-05-12 @ 1598.65 | -0.36% |
| 19-05-12 | richard trem | | Средний | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 18-05-12 | Ilias Yfanti | | Средний | 1592.85 | | -0.02% |
| 18-05-12 | sait kantaş | | Средний | 1592.75 | 19-05-12 @ 1592.85 | -0.01% |
| 18-05-12 | vusi mokwena | | Средний | 1591.75 | | +0.05% |
| 18-05-12 | luxy meg alo | | Средний | 1595.55 | | -0.19% |
| 18-05-12 | vijay kant | | Средний | 1595.45 | 18-05-12 @ 1587.35 | +0.51% |
| 18-05-12 | burak arslan | | Средний | 1594.85 | | -0.14% |
| 18-05-12 | venkatesh gu | | Сильный | 1594.65 | | +0.13% |
| 18-05-12 | Sam Singh | | Сильный | 1592.35 | | -0.01% |
| 18-05-12 | AHMET YÜCESO | | Сильный | 1592.95 | | +0.03% |
| 18-05-12 | sumesh ss | | Сильный | 1588.75 | | -0.24% |
| 18-05-12 | Haseeb Elahi | | Средний | 1591.05 | | -0.09% |
| 18-05-12 | Kedar Maharj | | Средний | 1589.25 | | -0.21% |
| 18-05-12 | kushal Lunia | | Средний | 1587.95 | | -0.29% |
| 18-05-12 | Viet Hoang ... | | Средний | 1591.85 | 19-05-12 @ 1592.85 | +0.06% |
| 18-05-12 | naveed anjum | | Сильный | 1588.15 | | +0.28% |
| 18-05-12 | atul AGARWAL | | Сильный | 1586.15 | | +0.40% |
| 18-05-12 | ENİS ORAL | | Сильный | 1585.85 | 19-05-12 @ 1592.85 | +0.44% |
| 18-05-12 | Özgür Kesikc | | Сильный | 1570.55 | | +1.40% |
| 18-05-12 | alaa kenawy | | Слабый | 1570.15 | | -1.43% |
| 18-05-12 | Sukanto Kund | | Средний | 1573.95 | 19-05-12 @ 1592.85 | -1.20% |
| 18-05-12 | Antony Filip | | Сильный | 1574.05 | 21-05-12 @ 1597.25 | +1.47% |
| 18-05-12 | Love MoneY | | Средний | 1575.75 | 19-05-12 @ 1592.85 | -1.09% |
| 18-05-12 | Александр Ны | | Сильный | 1575.55 | 19-05-12 @ 1592.85 | -1.10% |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.