|
|
| Опен | 12511.00 | Высший | 12533.12 | Низший | 12421.53 |
| | Выбор Участников? |
Выбор Участников:
БычийМедвежий |
| |
|
|
Выбор
Результаты голосования:Все направленияза неделю3 последних дня
| Дата | Имя пользователя | Выбор | Рекомендация | Ставка | Дата Окончания | Изм. % |
|---|
| 25-05-12 | lazaro mella | | Средний | 12451.50 | | +0.03% |
| 25-05-12 | RAIFAN ABDUL | | Средний | 12429.50 | | +0.20% |
| 25-05-12 | erol yueksel | | Средний | 12493.50 | | -0.31% |
| 25-05-12 | Сергей Давыд | | Средний | 12515.50 | | +0.48% |
| 25-05-12 | vusi mokwena | | Средний | 12525.50 | 25-05-12 @ 12455.50 | -0.56% |
| 25-05-12 | moh fari | | Средний | 12509.50 | 25-05-12 @ 12518.50 | +0.07% |
| 25-05-12 | Bahrican Ala | | Сильный | 12502.50 | | -0.38% |
| 25-05-12 | richard trem | | Средний | 12529.75 | | -0.60% |
| 24-05-12 | vusi mokwena | | Средний | 12499.50 | 25-05-12 @ 12529.75 | +0.24% |
| 24-05-12 | RAIFAN ABDUL | | Средний | 12455.50 | 25-05-12 @ 12425.50 | -0.24% |
| 24-05-12 | Peter Mobus | | Средний | 12445.50 | | +0.07% |
| 24-05-12 | Robin Bansal | | Средний | 12438.50 | | +0.13% |
| 24-05-12 | amit kumar ... | | Средний | 12473.50 | 25-05-12 @ 12454.83 | -0.15% |
| 24-05-12 | Dhairya Koch | | Сильный | 12496.15 | | +0.33% |
| 23-05-12 | richard trem | | Средний | 12496.15 | 24-05-12 @ 12529.75 | +0.27% |
| 23-05-12 | vusi mokwena | | Средний | 12447.50 | 24-05-12 @ 12461.50 | +0.11% |
| 23-05-12 | Robin Bansal | | Средний | 12393.50 | 24-05-12 @ 12456.50 | +0.51% |
| 23-05-12 | RAIFAN ABDUL | | Средний | 12350.50 | 24-05-12 @ 12450.50 | +0.81% |
| 23-05-12 | Bahrican Ala | | Сильный | 12429.50 | 24-05-12 @ 12529.75 | +0.81% |
| 23-05-12 | moh fari | | Средний | 12417.50 | 23-05-12 @ 12496.15 | +0.63% |
| 23-05-12 | Joe Bucks | | Средний | 12502.81 | 23-05-12 @ 12428.50 | +0.59% |
| 23-05-12 | Meng Chew | | Средний | 12502.81 | | +0.38% |
| 23-05-12 | kalapothos k | | Средний | 12502.81 | 23-05-12 @ 12401.50 | +0.81% |
| 23-05-12 | syed rafay | | Средний | 12502.81 | 23-05-12 @ 12335.50 | +1.34% |
| 23-05-12 | luxy meg alo | | Средний | 12502.81 | | -0.38% |
| 23-05-12 | moh fari | | Средний | 12502.81 | 23-05-12 @ 12418.50 | +0.67% |
| 22-05-12 | richard trem | | Средний | 12502.81 | 23-05-12 @ 12496.15 | -0.05% |
| 22-05-12 | giuseppe lom | | Средний | 12479.50 | | +0.20% |
| 22-05-12 | Abhishek m r | | Средний | 12538.50 | | +0.67% |
| 22-05-12 | Matthias Sab | | Средний | 12561.50 | | -0.85% |
| 22-05-12 | amit kumar ... | | Сильный | 12558.50 | 23-05-12 @ 12496.15 | -0.50% |
| 22-05-12 | Victor malbr | | Средний | 12547.50 | | -0.74% |
| 22-05-12 | luxy meg alo | | Средний | 12497.50 | 22-05-12 @ 12477.50 | -0.16% |
| 22-05-12 | sylvain TYME | | Сильный | 12504.48 | | +0.40% |
| 22-05-12 | vusi mokwena | | Средний | 12504.48 | 22-05-12 @ 12487.50 | -0.14% |
| 22-05-12 | ربيع مرمر | | Средний | 12504.48 | | +0.40% |
| 22-05-12 | rino ceros | | Сильный | 12504.48 | | +0.40% |
| 21-05-12 | richard trem | | Средний | 12504.48 | 22-05-12 @ 12502.81 | -0.01% |
| 21-05-12 | RAIFAN ABDUL | | Средний | 12508.00 | 23-05-12 @ 12367.50 | +1.12% |
| 21-05-12 | Szymon Korcz | | Средний | 12489.50 | 22-05-12 @ 12559.50 | +0.56% |
| 21-05-12 | santhosh ven | | Сильный | 12473.50 | | +0.15% |
| 21-05-12 | SENTHIL KUMA | | Средний | 12447.50 | | +0.06% |
| 21-05-12 | trend trader | | Средний | 12445.50 | | -0.07% |
| 21-05-12 | rajesh zala | | Сильный | 12415.50 | | -0.32% |
| 21-05-12 | Jim Heckman | | Сильный | 12369.38 | | -0.69% |
| 21-05-12 | Mostafa Sale | | Сильный | 12369.38 | 22-05-12 @ 12502.81 | -1.08% |
| 20-05-12 | richard trem | | Средний | 12369.38 | 21-05-12 @ 12504.48 | +1.09% |
| 20-05-12 | Idrial Idria | | Средний | 12369.38 | | +0.69% |
| 20-05-12 | rafay rafai ... | | Средний | 12369.38 | 22-05-12 @ 12502.81 | +1.08% |
| 19-05-12 | richard trem | | Средний | 12369.38 | 20-05-12 @ 12369.38 | 0.00% |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.