|
|
| Опен | 18667.00 | Высший | 18794.00 | Низший | 18550.00 |
| | Выбор Участников? |
Выбор Участников:
БычийМедвежий |
| |
|
|
Обзор
Hang Sen 40 Новости и Аналитика
Ведущие акции
| | Название | Последн. | Осн. | Макс. | Мин. | Изм. | Изм. % | Время |
|---|
| | PetroChina | 10.18 | 10.18 | 10.27 | 10.02 | 0.10 | 0.99% | 8:00:03 |
| | CCB | 5.15 | 5.15 | 5.18 | 5.06 | 0.04 | 0.78% | 7:59:57 |
| | HSBC Hldgs | 62.70 | 62.70 | 63.08 | 62.55 | 0.55 | 0.88% | 7:59:48 |
| | Hutchison | 66.55 | 66.55 | 66.82 | 66.00 | 0.55 | 0.83% | 7:59:48 |
| | Bank of China | 2.86 | 2.86 | 2.87 | 2.85 | 0.02 | 0.70% | 7:05:34 |
| | China Life | 18.06 | 18.06 | 18.13 | 17.71 | 0.10 | 0.56% | 7:59:45 |
| | SHK Prop | 87.75 | 87.75 | 87.95 | 87.07 | 0.20 | 0.23% | 8:00:00 |
| | Sino Land | 10.70 | 10.70 | 10.87 | 10.65 | 0.02 | 0.19% | 7:59:51 |
| | ICBC | 4.62 | 4.62 | 4.63 | 4.55 | -0.01 | -0.22% | 7:59:48 |
| | China Mobile | 79.55 | 79.55 | 80.65 | 79.13 | -0.45 | -0.56% | 7:59:51 |
| | China Shenhua | 27.50 | 27.50 | 27.88 | 27.13 | -0.25 | -0.90% | 7:59:57 |
| | BOC Hong Kong | 21.65 | 21.65 | 22.08 | 21.58 | -0.40 | -1.81% | 8:00:00 |
| | Ping An | 56.45 | 56.45 | 57.58 | 56.18 | -1.10 | -1.91% | 7:59:57 |
Активные торговые комнаты
| Псевдоним Счета | Прибыль | P/L % | Выигр % | Недели |
|---|
| BuBeTrade | 265587.66$ | 226.47% | 66.94% | 68 |
| Benjamin | 33595.74$ | 335.96% | 80.19% | 59 |
| TacticalFX | 9075.39$ | 99% | 61.79% | 21 |
| BuBeGBP | 8075.1$ | 734.1% | 64.46% | 30 |
| John | 6511.93$ | 64.47% | 72.45% | 63 |
| PipMyTrade | 4044.42$ | 35.63% | 68.74% | 37 |
Бычья или Медвежья позиция ?
Гонконг 40 Выбор пользователей
| Дата | Имя пользователя | Выбор | Рекомендация | Ставка | Дата Окончания | Изм. % |
|---|
| 24-05-12 | trend trader | | Средний | 18721.00 | | +0.04% |
| 23-05-12 | Robin Bansal | | Средний | 18786.19 | 24-05-12 @ 18666.40 | -0.64% |
| 23-05-12 | Thomas Freun | | Средний | 18786.19 | | -0.39% |
| 18-05-12 | Abhishek m r | | Средний | 18951.85 | 25-05-12 @ 18713.41 | +1.26% |
| 17-05-12 | trend trader | | Средний | 19249.00 | 18-05-12 @ 18951.85 | +1.54% |
| 17-05-12 | Aytaç Sunar | | Средний | 19259.83 | 24-05-12 @ 18666.40 | -3.08% |
| 15-05-12 | Chakrit Kaew | | Средний | 19786.00 | 22-05-12 @ 19039.15 | +3.77% |
| 15-05-12 | Black Caviar | | Средний | 19740.00 | 15-05-12 @ 19863.00 | +0.62% |
| 13-05-12 | Thomas Freun | | Средний | 19964.63 | 20-05-12 @ 18951.85 | -5.07% |
| 11-05-12 | Abhishek m r | | Средний | 19964.63 | 18-05-12 @ 18955.00 | +5.06% |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.