|
|
| |
|
|
82.49 |
|
-0.41 |
|
(-0.49%) |
|
|
|
|
|
|
|
|
|
|
| |
Время : |
|
Sep 08, 14:30:11 GMT ( Отказ )
|
|
|
|
|
| Выбор Участников? |
Выбор Участников:
БычийМедвежий | |
|
Выбор
Результаты голосования:Все направленияза неделю3 последних дня
|
| 07-09-10 | Ренат Денисо |  | Средний | 82.39 | | +0.13% 2 |
| 06-09-10 | флори флори |  | Средний | 81.92 | | +0.70% 2 |
| 05-09-10 | Julia Brodt |  | Средний | 82.03 | | +0.56% 2 |
| 03-09-10 | adile schuh |  | Средний | 82.19 | | +0.37% 2 |
| 02-09-10 | richard trem |  | Средний | 82.56 | | -0.08% 2 |
| 01-09-10 | abdul hafeez |  | Средний | 82.52 | 02-09-10 @ 82.44 | +0.10% 2 |
| 01-09-10 | Sebastian Kr |  | Средний | 82.51 | | -0.02% 2 |
| 27-08-10 | abdul hafeez |  | Средний | 82.80 | 01-09-10 @ 82.48 | +0.39% 2 |
| 27-08-10 | Mario Diaz |  | Средний | 82.85 | 03-09-10 @ 82.03 | -0.99% 2 |
| 26-08-10 | abdul hafeez |  | Средний | 82.97 | 27-08-10 @ 82.77 | +0.24% 2 |
| 26-08-10 | tani wongso ... |  | Средний | 82.99 | 27-08-10 @ 82.80 | +0.23% 2 |
| 26-08-10 | Ренат Денисо |  | Средний | 82.88 | 02-09-10 @ 82.44 | +0.53% 2 |
| 26-08-10 | Рысбек Габду |  | Средний | 82.87 | 27-08-10 @ 82.80 | +0.09% 2 |
| 24-08-10 | Julia Julia |  | Сильный | 83.49 | 31-08-10 @ 83.16 | -0.40% 2 |
| 24-08-10 | richard trem |  | Сильный | 83.57 | 31-08-10 @ 83.16 | +0.50% 2 |
| 23-08-10 | RENDY BALI ... |  | Сильный | 83.07 | 30-08-10 @ 83.31 | +0.29% 2 |
| 22-08-10 | abdul hafeez |  | Средний | 83.15 | 23-08-10 @ 83.32 | +0.20% 2 |
| 19-08-10 | Dasaneli ... |  | Средний | 82.75 | 26-08-10 @ 82.91 | +0.19% 2 |
| 18-08-10 | Рысбек Габду |  | Сильный | 82.28 | 19-08-10 @ 82.53 | +0.30% 2 |
| 18-08-10 | abdul hafeez |  | Средний | 82.48 | 20-08-10 @ 83.25 | +0.94% 2 |
| 18-08-10 | RENDY BALI ... |  | Сильный | 82.45 | 19-08-10 @ 82.53 | +0.10% 2 |
| 17-08-10 | Hugo Ranito |  | Средний | 82.30 | 20-08-10 @ 83.13 | -1.01% 2 |
| 16-08-10 | abdul hafeez |  | Средний | 82.81 | 17-08-10 @ 82.34 | -0.57% 2 |
| 16-08-10 | richard trem |  | Сильный | 83.01 | 23-08-10 @ 83.35 | +0.41% 2 |
| 13-08-10 | Manuel Adatt |  | Средний | 83.05 | 16-08-10 @ 82.56 | -0.60% 2 |
| 12-08-10 | masaki yamau |  | Средний | 82.72 | 26-08-10 @ 82.91 | -0.23% 2 |
| 11-08-10 | abdul hafeez |  | Средний | 82.58 | 12-08-10 @ 82.71 | -0.15% 2 |
| 10-08-10 | abdul hafeez |  | Средний | 81.37 | 10-08-10 @ 81.00 | +0.45% 2 |
| 09-08-10 | Hristo Velko |  | Средний | 80.78 | 10-08-10 @ 80.94 | +0.20% 2 |
| 09-08-10 | Рысбек Габду |  | Сильный | 80.65 | 12-08-10 @ 82.71 | -2.55% 2 |
| 06-08-10 | alam eldin |  | Средний | 80.51 | 13-08-10 @ 83.05 | -3.16% 2 |
| 05-08-10 | jose amarl |  | Средний | 80.86 | 06-08-10 @ 80.48 | -0.46% 2 |
| 05-08-10 | Рысбек Габду |  | Сильный | 80.90 | 08-08-10 @ 80.48 | +0.51% 2 |
| 05-08-10 | abdul hafeez |  | Средний | 80.89 | 05-08-10 @ 81.04 | +0.18% 2 |
| 03-08-10 | abdul hafeez |  | Средний | 80.73 | 05-08-10 @ 80.90 | -0.21% 2 |
| 03-08-10 | abdul hafeez |  | Средний | 80.61 | 03-08-10 @ 80.65 | +0.05% 2 |
| 03-08-10 | celso grandi |  | Средний | 81.02 | 10-08-10 @ 80.94 | +0.09% 2 |
| 30-07-10 | abdul hafeez |  | Средний | 81.87 | 30-07-10 @ 81.83 | +0.05% 2 |
| 29-07-10 | Рысбек Габду |  | Сильный | 81.71 | 30-07-10 @ 81.65 | +0.07% 2 |
| 29-07-10 | Дмитрий Нага |  | Средний | 81.80 | 28-08-10 @ 82.80 | +1.22% 2 |
| 29-07-10 | abdul hafeez |  | Средний | 81.80 | 30-07-10 @ 81.87 | +0.09% 2 |
| 28-07-10 | abdul hafeez |  | Средний | 82.25 | | -0.30% 2 |
| 27-07-10 | Euro Trader |  | Средний | 82.35 | 26-08-10 @ 82.91 | -0.68% 2 |
| 27-07-10 | Игорь Жук |  | Средний | 82.40 | | -0.11% 2 |
| 26-07-10 | Рысбек Габду |  | Сильный | 82.62 | 27-07-10 @ 82.28 | +0.41% 2 |
| 26-07-10 | amir safa |  | Средний | 82.66 | 25-08-10 @ 83.26 | +0.73% 2 |
| 23-07-10 | Jean LAMBIN |  | Средний | 82.50 | 30-07-10 @ 81.65 | +1.03% 2 |
| 23-07-10 | abdul hafeez |  | Средний | 82.83 | 26-07-10 @ 82.47 | +0.44% 2 |
| 21-07-10 | Рысбек Габду |  | Сильный | 83.12 | 24-07-10 @ 82.67 | +0.54% 2 |
| 20-07-10 | Елена Фамили |  | Средний | 82.98 | 21-07-10 @ 83.53 | -0.66% 2 |
Отказ:
Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All stock prices, indexes, futures and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn’t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.