|
|
| Опен | 79.08 | Высший | 79.48 | | | | Месяц | Mar 12 | Низший | 78.86 |
| | Выбор Участников? |
Выбор Участников:
БычийМедвежий |
| |
|
|
Выбор
Результаты голосования:Все направленияза неделю3 последних дня
| Дата | Имя пользователя | Выбор | Рекомендация | Ставка | Дата Окончания | Измен. |
|---|
| 05-02-12 | Fedor Keytel | | Средний | 79.05 | | 0.00% |
| 05-02-12 | GORDON TERRY | | Средний | 79.05 | | 0.00% |
| 04-02-12 | Олег Иванови | | Средний | 79.05 | | 0.00% |
| 03-02-12 | Abhishek m r | | Средний | 79.09 | | -0.05% |
| 03-02-12 | G.M. Liu | | Средний | 79.26 | | -0.26% |
| 02-02-12 | eitan shor | | Средний | 78.92 | | -0.16% |
| 02-02-12 | Ho Tecky | | Средний | 78.90 | | -0.19% |
| 01-02-12 | trend trader | | Средний | 79.04 | | -0.01% |
| 01-02-12 | Mayur Shah | | Сильный | 78.85 | | +0.25% |
| 01-02-12 | Ling Jit ... | | Слабый | 78.82 | 04-02-12 @ 79.05 | -0.29% |
| 01-02-12 | Александр Ру | | Средний | 78.94 | | +0.14% |
| 01-02-12 | x_ slasher | | Сильный | 79.46 | | +0.52% |
| 31-01-12 | Umida Toichi | | Сильный | 79.50 | | -0.57% |
| 31-01-12 | rigadonis do | | Средний | 78.94 | 01-02-12 @ 78.87 | +0.08% |
| 31-01-12 | Craig Pearso | | Средний | 79.07 | 01-02-12 @ 79.02 | +0.06% |
| 31-01-12 | Chakrit Kaew | | Средний | 78.98 | | +0.09% |
| 31-01-12 | GoldFXTrader | | Средний | 79.00 | | +0.06% |
| 30-01-12 | Sergey Goodm | | Средний | 79.30 | 01-02-12 @ 79.50 | +0.25% |
| 30-01-12 | Олег Ковальч | | Средний | 79.36 | 02-02-12 @ 79.09 | +0.34% |
| 30-01-12 | prasetya amb | | Сильный | 79.34 | 31-01-12 @ 79.42 | -0.10% |
| 30-01-12 | x_ slasher | | Сильный | 79.32 | 31-01-12 @ 78.94 | +0.48% |
| 29-01-12 | Bilal Hayat | | Сильный | 78.94 | 30-01-12 @ 79.20 | +0.33% |
| 29-01-12 | aleksandr ig | | Средний | 78.94 | | +0.14% |
| 29-01-12 | Igor Babenko | | Средний | 78.94 | | -0.14% |
| 29-01-12 | Ренат Денисо | | Средний | 78.94 | | +0.14% |
| 27-01-12 | Bung Tomo | | Сильный | 79.42 | 03-02-12 @ 79.05 | -0.46% |
| 27-01-12 | prasetya amb | | Сильный | 79.45 | 28-01-12 @ 78.94 | +0.63% |
| 27-01-12 | nadir ali | | Средний | 79.28 | 28-01-12 @ 78.94 | +0.42% |
| 27-01-12 | Vikramsinh J | | Средний | 79.31 | 30-01-12 @ 79.33 | +0.03% |
| 27-01-12 | Денис Ермошк | | Средний | 79.52 | 28-01-12 @ 78.94 | +0.72% |
| 26-01-12 | Joe Bucks | | Средний | 79.55 | | -0.63% |
| 26-01-12 | GoldFXTrader | | Сильный | 79.34 | 29-01-12 @ 78.94 | -0.50% |
| 26-01-12 | shantish sha | | Средний | 79.30 | 02-02-12 @ 79.09 | +0.27% |
| 26-01-12 | Авазхон Очил | | Сильный | 79.25 | 27-01-12 @ 79.40 | +0.19% |
| 26-01-12 | john bentil | | Средний | 79.38 | 02-02-12 @ 79.09 | -0.37% |
| 26-01-12 | kakapoopoo k | | Средний | 79.33 | 02-02-12 @ 79.04 | -0.37% |
| 26-01-12 | GORDON TERRY | | Сильный | 79.39 | 02-02-12 @ 79.09 | -0.38% |
| 26-01-12 | Марат Муфазд | | Средний | 79.30 | 02-02-12 @ 79.09 | -0.26% |
| 26-01-12 | Hammad Aslam | | Средний | 79.52 | 29-01-12 @ 78.94 | -0.72% |
| 26-01-12 | vijay kant | | Средний | 79.52 | 02-02-12 @ 79.12 | -0.50% |
| 25-01-12 | syed rafay | | Средний | 79.68 | | -0.79% |
| 25-01-12 | syed rafay 2... | | Средний | 79.72 | | -0.84% |
| 25-01-12 | syed abdulsa | | Средний | 79.75 | | -0.88% |
| 25-01-12 | rafay alrafa | | Средний | 79.86 | | -1.01% |
| 25-01-12 | syed rafay 1 | | Средний | 79.84 | | -0.99% |
| 25-01-12 | syed fahad | | Средний | 79.85 | | -1.00% |
| 25-01-12 | Derek Griffi | | Сильный | 80.43 | | +1.72% |
| 25-01-12 | x_ slasher | | Сильный | 80.36 | 27-01-12 @ 79.53 | +1.04% |
| 25-01-12 | dariush ebra | | Сильный | 80.03 | 26-01-12 @ 79.51 | -0.65% |
| 25-01-12 | Rymie Mahyud | | Сильный | 80.02 | 28-01-12 @ 78.94 | +1.34% |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.