| | Кросс | Предл. | Спрос | Опен | Макс. | Мин. | Изм. % | Время |
|---|
| | EUR/USD | 1.2515 | 1.2518 | 1.2532 | 1.2603 | 1.2497 | -0.12% | 25/05 |
| | GBP/USD | 1.5665 | 1.5669 | 1.5669 | 1.5700 | 1.5631 | -0.01% | 25/05 |
| | USD/JPY | 79.66 | 79.69 | 79.60 | 79.82 | 79.50 | 0.10% | 25/05 |
| | USD/CHF | 0.9595 | 0.9599 | 0.9586 | 0.9612 | 0.9541 | 0.11% | 25/05 |
| | AUD/USD | 0.9756 | 0.9760 | 0.9763 | 0.9799 | 0.9726 | -0.05% | 25/05 |
| | USD/CAD | 1.0291 | 1.0296 | 1.0269 | 1.0312 | 1.0247 | 0.24% | 25/05 |
| | NZD/USD | 0.7536 | 0.7542 | 0.7535 | 0.7585 | 0.7515 | 0.05% | 25/05 |
| | USD/ZAR | 8.3819 | 8.4281 | 8.3588 | 8.4251 | 8.3066 | 0.55% | 25/05 |
| | USD/TRY | 1.8476 | 1.8513 | 1.8474 | 1.8512 | 1.8379 | 0.11% | 25/05 |
| | USD/MXN | 14.0195 | 14.0368 | 14.0150 | 14.0500 | 13.9528 | 0.09% | 25/05 |
| | USD/PLN | 3.4759 | 3.4977 | 3.4827 | 3.4980 | 3.4464 | 0.12% | 25/05 |
| | USD/SEK | 7.1675 | 7.1844 | 7.1889 | 7.1932 | 7.1383 | -0.18% | 25/05 |
| | USD/SGD | 1.2809 | 1.2823 | 1.2774 | 1.2826 | 1.2752 | 0.33% | 25/05 |
| | USD/DKK | 5.9346 | 5.9381 | 5.9296 | 5.9462 | 5.8974 | 0.11% | 25/05 |
| | USD/NOK | 6.0114 | 6.0229 | 6.0297 | 6.0487 | 6.0027 | -0.21% | 25/05 |
| | USD/ILS | 3.8525 | 3.8596 | 3.8550 | 3.8600 | 3.8440 | 0.03% | 25/05 |
| | XAU/USD | 1572.30 | 1572.80 | 1558.95 | 1574.00 | 1551.25 | 0.87% | 25/05 |
| | XAG/USD | 28.49 | 28.52 | 28.30 | 28.60 | 27.92 | 0.73% | 25/05 |
| | USD/HUF | 238.91 | 239.91 | 239.84 | 241.06 | 237.47 | -0.18% | 25/05 |
| | USD/CZK | 20.2620 | 20.3270 | 20.2935 | 20.3465 | 20.1345 | 0.00% | 25/05 |
| | USD/THB | 31.570 | 31.722 | 31.623 | 31.718 | 31.594 | 0.07% | 25/05 |
| | USD/AED | 3.6720 | 3.6741 | 3.6731 | 3.6731 | 3.6730 | 0.00% | 25/05 |
| | USD/JOD | 0.7058 | 0.7108 | 0.7093 | 0.7103 | 0.7083 | -0.14% | 25/05 |
| | USD/KWD | 0.2797 | 0.2807 | 0.2804 | 0.2805 | 0.2798 | -0.06% | 25/05 |
| | USD/HKD | 7.7622 | 7.7645 | 7.7637 | 7.7640 | 7.7618 | 0.00% | 25/05 |
| | USD/SAR | 3.7491 | 3.7511 | 3.7500 | 3.7502 | 3.7500 | 0.00% | 25/05 |
| | USD/INR | 55.368 | 55.383 | 55.600 | 56.081 | 55.235 | -0.40% | 25/05 |
| | USD/KRW | 1184.70 | 1187.10 | 1177.30 | 1186.70 | 1176.80 | 0.73% | 25/05 |
| | BRL/USD | 0.5019 | 0.5045 | 0.4931 | 0.5032 | 0.4929 | 2.05% | 25/05 |
| | CAD/USD | 0.9714 | 0.9718 | 0.9743 | 0.9758 | 0.9700 | -0.27% | 25/05 |
| | CHF/USD | 1.0419 | 1.0422 | 1.0434 | 1.0481 | 1.0406 | -0.13% | 25/05 |
| | FJD/USD | 0.5125 | 0.5165 | 0.5145 | 0.5145 | 0.5145 | 0.00% | 24/05 |
| | GHS/USD | 0.5219 | 0.5330 | 0.5256 | 0.5274 | 0.5242 | 0.35% | 25/05 |
| | JPY/USD | 0.0126 | 0.0126 | 0.0126 | 0.0126 | 0.0125 | -0.40% | 25/05 |
| | KYD/USD | 1.1891 | 1.2359 | 1.2122 | 1.2125 | 1.2090 | 0.02% | 25/05 |
| | SGD/USD | 0.7801 | 0.7806 | 0.7829 | 0.7842 | 0.7800 | -0.33% | 25/05 |
| | USD/ALL | 109.070 | 113.040 | 111.040 | 111.335 | 111.040 | 0.01% | 25/05 |
| | USD/AMD | 365.83 | 365.83 | 365.83 | 365.83 | 365.83 | 0.00% | 24/05 |
| | USD/ANG | 1.7500 | 1.8000 | 1.7750 | 1.7750 | 1.7750 | 0.00% | 24/05 |
| | USD/ARS | 4.4631 | 4.4703 | 4.4676 | 4.4691 | 4.4642 | -0.02% | 25/05 |
| | USD/AUD | 1.0244 | 1.0248 | 1.0241 | 1.0280 | 1.0205 | 0.05% | 25/05 |
| | USD/BBD | 1.9603 | 2.0399 | 2.0007 | 2.0061 | 2.0001 | -0.03% | 25/05 |
| | USD/BDT | 80.672 | 83.535 | 81.910 | 82.129 | 81.910 | 0.24% | 25/05 |
| | USD/BGN | 1.5628 | 1.5633 | 1.5605 | 1.5641 | 1.5526 | 0.16% | 25/05 |
| | USD/BHD | 0.3746 | 0.3794 | 0.3769 | 0.3771 | 0.3768 | 0.02% | 25/05 |
| | USD/BIF | 1361.00 | 1460.00 | 1410.50 | 1411.00 | 1395.05 | 0.00% | 25/05 |
| | USD/BND | 1.2578 | 1.2976 | 1.2865 | 1.2865 | 1.2777 | -0.68% | 25/05 |
| | USD/BOB | 6.8511 | 7.1692 | 6.9432 | 7.0312 | 6.9432 | 0.96% | 25/05 |
| | USD/BRL | 1.9861 | 1.9891 | 2.0291 | 2.0375 | 1.9847 | -2.05% | 25/05 |
| | USD/BSD | 0.9900 | 0.9900 | 0.9900 | 1.0031 | 0.9900 | 0.00% | 25/05 |
| | USD/BWP | 7.6070 | 7.8615 | 7.7368 | 7.7574 | 7.7343 | -0.03% | 25/05 |
| | USD/BZD | 1.8738 | 1.9533 | 1.9751 | 1.9751 | 1.9136 | -3.12% | 25/05 |
| | USD/CLP | 508.50 | 509.50 | 509.40 | 511.65 | 508.65 | -0.08% | 25/05 |
| | USD/CNY | 6.3361 | 6.3381 | 6.3375 | 6.3492 | 6.3330 | -0.01% | 25/05 |
| | USD/COP | 1828.00 | 1834.00 | 1840.50 | 1850.80 | 1831.00 | -0.52% | 25/05 |
| | USD/CRC | 493.99 | 516.25 | 507.32 | 507.32 | 504.13 | -0.43% | 25/05 |
| | USD/CUP | 0.9765 | 1.0243 | 1.0006 | 1.0033 | 1.0004 | -0.02% | 25/05 |
| | USD/DJF | 177.72 | 177.72 | 177.72 | 177.72 | 177.72 | 0.00% | 25/05 |
| | USD/DOP | 38.900 | 39.100 | 39.050 | 39.050 | 38.882 | -0.13% | 25/05 |
| | USD/DZD | 75.636 | 76.435 | 75.607 | 76.171 | 75.114 | 0.57% | 25/05 |
| | USD/EGP | 6.0172 | 6.0571 | 6.0385 | 6.0454 | 6.0178 | -0.02% | 25/05 |
| | USD/ETB | 17.4760 | 17.8730 | 17.6740 | 17.7210 | 17.6740 | 0.00% | 25/05 |
| | USD/EUR | 0.7986 | 0.7990 | 0.7979 | 0.7996 | 0.7938 | 0.11% | 25/05 |
| | USD/FJD | 1.8505 | 1.8678 | 1.8390 | 1.8692 | 1.8390 | 1.10% | 25/05 |
| | USD/GBP | 0.6386 | 0.6387 | 0.6382 | 0.6398 | 0.6371 | 0.07% | 25/05 |
| | USD/GEL | 1.7650 | 1.7660 | 1.7655 | 1.7655 | 1.7655 | 0.00% | 25/05 |
| | USD/GHS | 1.9005 | 1.9155 | 1.9080 | 1.9080 | 1.8962 | 0.00% | 25/05 |
| | USD/GMD | 29.0600 | 32.0000 | 30.5250 | 30.7830 | 30.5250 | 0.02% | 25/05 |
| | USD/GNF | 6925.00 | 7150.00 | 7025.00 | 7272.00 | 7025.00 | 0.18% | 25/05 |
| | USD/GTQ | 7.6278 | 7.9458 | 7.7805 | 7.8011 | 7.7805 | 0.08% | 25/05 |
| | USD/HNL | 18.6580 | 19.4540 | 19.0615 | 19.1125 | 19.0560 | -0.03% | 25/05 |
| | USD/HRK | 6.0315 | 6.0755 | 6.0438 | 6.0620 | 6.0165 | 0.16% | 25/05 |
| | USD/HTG | 41.176 | 42.767 | 41.986 | 42.097 | 41.971 | -0.03% | 25/05 |
| | USD/IDR | 9440.0 | 9460.0 | 9445.0 | 9457.5 | 9280.0 | 0.05% | 25/05 |
| | USD/IQD | 1162.25 | 1168.25 | 1165.00 | 1166.50 | 1163.05 | 0.02% | 25/05 |
| | USD/IRR | 12245.00 | 12340.00 | 12292.50 | 12320.50 | 12290.00 | 0.00% | 25/05 |
| | USD/ISK | 128.920 | 129.540 | 129.020 | 129.230 | 129.020 | 0.16% | 25/05 |
| | USD/JMD | 85.952 | 88.815 | 87.332 | 87.564 | 87.332 | 0.06% | 25/05 |
| | USD/KES | 85.000 | 85.500 | 85.238 | 85.639 | 85.150 | 0.01% | 25/05 |
| | USD/KHR | 4049.00 | 4117.00 | 4080.00 | 4094.30 | 4072.35 | 0.07% | 25/05 |
| | USD/KMF | 392.750 | 394.250 | 391.900 | 393.500 | 391.900 | 0.41% | 25/05 |
| | USD/KZT | 145.530 | 150.300 | 147.775 | 148.165 | 147.775 | 0.09% | 25/05 |
| | USD/LAK | 7970.00 | 8070.00 | 8020.00 | 8042.25 | 8010.00 | 0.00% | 25/05 |
| | USD/LBP | 1500.00 | 1507.00 | 1503.00 | 1510.00 | 1502.80 | 0.03% | 25/05 |
| | USD/LKR | 130.550 | 130.870 | 130.200 | 131.400 | 130.165 | 0.39% | 25/05 |
| | USD/LSL | 8.3710 | 8.3780 | 8.3722 | 8.3745 | 8.3489 | 0.03% | 25/05 |
| | USD/LTL | 2.7579 | 2.7591 | 2.7553 | 2.7612 | 2.7407 | 0.12% | 25/05 |
| | USD/LVL | 0.5559 | 0.5591 | 0.5567 | 0.5583 | 0.5545 | 0.14% | 25/05 |
| | USD/LYD | 1.2241 | 1.2775 | 1.2509 | 1.2765 | 1.2508 | -0.01% | 25/05 |
| | USD/MAD | 8.7914 | 8.8414 | 8.8101 | 8.8336 | 8.7710 | 0.07% | 25/05 |
| | USD/MDL | 11.7330 | 12.2100 | 11.9495 | 11.9810 | 11.9495 | 0.18% | 25/05 |
| | USD/MGA | 2080.40 | 2159.90 | 2123.30 | 2128.95 | 2120.15 | -0.15% | 25/05 |
| | USD/MKD | 48.543 | 49.262 | 48.623 | 48.913 | 48.617 | 0.57% | 25/05 |
| | USD/MMK | 6.2800 | 6.5348 | 6.4074 | 6.4074 | 6.4074 | 0.00% | 24/05 |
| | USD/MOP | 7.8355 | 8.1536 | 7.9995 | 8.0203 | 7.9946 | -0.06% | 25/05 |
| | USD/MRO | 291.500 | 296.500 | 294.000 | 295.895 | 294.000 | 0.00% | 25/05 |
| | USD/MUR | 28.000 | 31.000 | 29.655 | 29.804 | 29.300 | -0.52% | 25/05 |
| | USD/MVR | 15.1500 | 15.7500 | 15.5300 | 15.5300 | 15.4500 | -0.52% | 25/05 |
| | USD/MWK | 163.950 | 170.070 | 167.010 | 167.010 | 167.010 | 0.00% | 24/05 |
| | USD/MYR | 3.1499 | 3.1563 | 3.1485 | 3.1735 | 3.1448 | 0.15% | 25/05 |
| | USD/NAD | 8.3710 | 8.3780 | 8.3722 | 8.3745 | 8.3489 | 0.03% | 25/05 |
| | USD/NGN | 159.650 | 160.600 | 159.650 | 160.435 | 159.550 | 0.30% | 25/05 |
| | USD/NIO | 22.9350 | 23.7300 | 23.3375 | 23.3995 | 23.3325 | -0.02% | 25/05 |
| | USD/NPR | 85.765 | 88.469 | 87.151 | 87.384 | 87.117 | -0.04% | 25/05 |
| | USD/NZD | 1.3263 | 1.3271 | 1.3270 | 1.3305 | 1.3184 | -0.02% | 25/05 |
| | USD/OMR | 0.3838 | 0.3862 | 0.3849 | 0.3860 | 0.3839 | 0.01% | 25/05 |
| | USD/PAB | 0.9802 | 1.0200 | 1.0002 | 1.0028 | 1.0001 | -0.01% | 25/05 |
| | USD/PEN | 2.6940 | 2.6960 | 2.6945 | 2.7047 | 2.6945 | 0.02% | 25/05 |
| | USD/PGK | 1.9565 | 2.0838 | 2.0210 | 2.0263 | 2.0202 | -0.04% | 25/05 |
| | USD/PHP | 43.720 | 43.820 | 43.623 | 43.971 | 43.594 | 0.34% | 25/05 |
| | USD/PKR | 91.850 | 92.250 | 92.050 | 92.329 | 91.763 | 0.00% | 25/05 |
| | USD/PYG | 4281.80 | 4488.50 | 4539.75 | 4614.00 | 4385.15 | -3.41% | 25/05 |
| | USD/QAR | 3.6378 | 3.6441 | 3.6409 | 3.6418 | 3.6392 | 0.00% | 25/05 |
| | USD/RON | 3.5701 | 3.5806 | 3.5638 | 3.5829 | 3.5426 | 0.32% | 25/05 |
| | USD/RSD | 92.200 | 93.200 | 92.495 | 93.000 | 91.960 | 0.22% | 25/05 |
| | USD/RUB | 32.060 | 32.121 | 31.791 | 32.097 | 31.671 | 0.94% | 25/05 |
| | USD/RWF | 491.000 | 491.000 | 491.000 | 491.000 | 491.000 | 0.00% | 24/05 |
| | USD/SCR | 13.5010 | 15.0980 | 14.3695 | 14.3820 | 14.2370 | -0.49% | 25/05 |
| | USD/SDG | 2.6655 | 2.7000 | 2.6828 | 2.6831 | 2.6751 | 0.00% | 25/05 |
| | USD/SOS | 1575.00 | 1670.00 | 1627.00 | 1629.90 | 1622.50 | -0.28% | 25/05 |
| | USD/STD | 19500.0 | 19700.0 | 19475.0 | 19600.0 | 18900.0 | 0.64% | 25/05 |
| | USD/SVC | 8.5575 | 8.9392 | 8.7514 | 8.7747 | 8.7484 | -0.03% | 25/05 |
| | USD/SYP | 62.669 | 64.895 | 63.852 | 64.023 | 63.782 | -0.11% | 25/05 |
| | USD/SZL | 8.3710 | 8.3800 | 8.3725 | 8.3755 | 8.3493 | 0.04% | 25/05 |
| | USD/TND | 1.5960 | 1.6060 | 1.6000 | 1.6112 | 1.5920 | 0.06% | 25/05 |
| | USD/TTD | 6.2809 | 6.5194 | 6.4023 | 6.4194 | 6.4002 | -0.03% | 25/05 |
| | USD/TWD | 29.610 | 29.670 | 29.620 | 29.689 | 29.580 | 0.07% | 25/05 |
| | USD/TZS | 1564.20 | 1611.90 | 1597.65 | 1601.85 | 1588.05 | -0.60% | 25/05 |
| | USD/UAH | 7.9575 | 8.1802 | 8.0961 | 8.1175 | 8.0688 | -0.34% | 25/05 |
| | USD/UGX | 2446.90 | 2518.40 | 2491.00 | 2497.55 | 2482.65 | -0.34% | 25/05 |
| | USD/UYU | 19.6240 | 20.5780 | 20.2045 | 20.2045 | 20.0605 | -0.51% | 25/05 |
| | USD/UZS | 1840.90 | 1896.60 | 1869.35 | 1874.30 | 1868.75 | -0.03% | 25/05 |
| | USD/VEF | 4.2870 | 4.3070 | 4.2975 | 4.2975 | 4.2947 | -0.01% | 25/05 |
| | USD/VND | 20815.0 | 20875.0 | 20847.5 | 20923.0 | 20845.0 | -0.01% | 25/05 |
| | USD/VUV | 113.000 | 117.000 | 115.000 | 115.000 | 115.000 | 0.00% | 25/05 |
| | USD/XAF | 511.270 | 531.940 | 521.760 | 523.115 | 521.605 | -0.03% | 25/05 |
| | USD/XCD | 2.6882 | 2.7169 | 2.7026 | 2.7026 | 2.7026 | 0.00% | 25/05 |
| | USD/XOF | 511.320 | 531.990 | 521.730 | 523.115 | 521.655 | -0.01% | 25/05 |
| | USD/XPF | 95.000 | 96.500 | 95.400 | 95.750 | 94.834 | 0.37% | 25/05 |
| | USD/YER | 213.550 | 216.550 | 215.000 | 215.050 | 215.000 | 0.02% | 25/05 |
| | USD/ZMK | 5180.70 | 5339.80 | 5257.05 | 5270.95 | 5257.05 | 0.06% | 25/05 |
| | AED/USD | 0.2722 | 0.2723 | 0.2722 | 0.2723 | 0.2722 | 0.02% | 25/05 |
| | ARS/USD | 0.2237 | 0.2240 | 0.2238 | 0.2240 | 0.2238 | 0.02% | 25/05 |
| | CNY/USD | 0.1577 | 0.1578 | 0.1578 | 0.1579 | 0.1575 | -0.03% | 25/05 |
| | DKK/USD | 0.1684 | 0.1686 | 0.1687 | 0.1695 | 0.1683 | -0.11% | 25/05 |
| | HKD/USD | 0.1287 | 0.1288 | 0.1288 | 0.1288 | 0.1288 | 0.00% | 25/05 |
| | ILS/USD | 0.2591 | 0.2596 | 0.2594 | 0.2601 | 0.2591 | -0.01% | 25/05 |
| | MXN/USD | 0.0712 | 0.0713 | 0.0714 | 0.0717 | 0.0712 | -0.20% | 25/05 |
| | NOK/USD | 0.1660 | 0.1665 | 0.1659 | 0.1665 | 0.1653 | 0.22% | 25/05 |
| | PLN/USD | 0.2859 | 0.2879 | 0.2872 | 0.2902 | 0.2861 | -0.11% | 25/05 |
| | RUB/USD | 0.0312 | 0.0313 | 0.0315 | 0.0316 | 0.0312 | -0.84% | 25/05 |
| | SAR/USD | 0.2666 | 0.2667 | 0.2667 | 0.2667 | 0.2667 | 0.00% | 25/05 |
| | SEK/USD | 0.1392 | 0.1395 | 0.1391 | 0.1401 | 0.1390 | 0.18% | 25/05 |
| | TRY/USD | 0.5403 | 0.5412 | 0.5413 | 0.5440 | 0.5403 | -0.09% | 25/05 |
| | TWD/USD | 0.0337 | 0.0338 | 0.0338 | 0.0338 | 0.0337 | -0.15% | 25/05 |
| | VEF/USD | 0.2322 | 0.2333 | 0.2327 | 0.2328 | 0.2327 | 0.01% | 25/05 |
| | ZAR/USD | 0.1186 | 0.1193 | 0.1196 | 0.1203 | 0.1188 | -0.52% | 25/05 |
| | UYU/USD | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 0.00% | 25/05 |
| | PYG/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 25/05 |
| | CLP/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 25/05 |
| | COP/USD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 25/05 |
| | PEN/USD | 0.37 | 0.38 | 0.37 | 0.37 | 0.37 | 0.00% | 25/05 |
| | NIO/USD | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.00% | 25/05 |
| | BOB/USD | 0.14 | 0.15 | 0.14 | 0.14 | 0.14 | 0.00% | 25/05 |
| | KRW/USD | 0.0008 | 0.0009 | 0.0008 | 0.0008 | 0.0008 | 0.00% | 25/05 |
| | EGP/USD | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.00% | 25/05 |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.