|
|
| Опен | 5857.00 | Высший | 5901.00 | Низший | 5840.50 |
| | Выбор Участников? |
Выбор Участников:
БычийМедвежий |
| |
|
|
Обзор
Ведущие акции
| | Название | Последн. | Осн. | Макс. | Мин. | Изм. | Изм. % | Время |
|---|
| | Novartis | 49.92 | 49.92 | 50.03 | 49.50 | 0.44 | 0.89% | 15:19:50 |
| | Roche GS | 152.40 | 152.40 | 152.75 | 151.80 | 0.40 | 0.26% | 15:19:33 |
| | Nestle | 54.80 | 54.80 | 54.98 | 54.68 | 0.15 | 0.27% | 15:19:59 |
| | Swiss RE | 54.95 | 54.95 | 55.70 | 54.55 | 0.05 | 0.09% | 15:19:00 |
| | Abb Ltd | 15.61 | 15.61 | 15.76 | 15.51 | 0.02 | 0.13% | 15:19:58 |
| | Richemont | 55.45 | 55.45 | 56.13 | 54.58 | 0.05 | 0.09% | 15:19:41 |
| | Zurich Financial | 201.60 | 201.60 | 205.40 | 200.90 | -0.70 | -0.35% | 15:20:05 |
| | Syngenta | 304.30 | 304.30 | 307.90 | 303.00 | -1.60 | -0.52% | 15:19:50 |
| | UBS | 11.15 | 11.15 | 11.43 | 11.08 | -0.10 | -0.89% | 15:19:59 |
| | Holcim | 53.45 | 53.45 | 54.55 | 52.83 | -0.30 | -0.56% | 15:19:46 |
| | Credit Suisse | 19.09 | 19.09 | 19.68 | 18.89 | -0.27 | -1.39% | 15:19:46 |
Активные торговые комнаты
| Псевдоним Счета | Прибыль | P/L % | Выигр % | Недели |
|---|
| BuBeTrade | 265587.66$ | 226.47% | 66.94% | 68 |
| Benjamin | 33595.74$ | 335.96% | 80.19% | 59 |
| TacticalFX | 9075.39$ | 99% | 61.79% | 21 |
| BuBeGBP | 8075.1$ | 734.1% | 64.46% | 30 |
| John | 6511.93$ | 64.47% | 72.45% | 63 |
| PipMyTrade | 4044.42$ | 35.63% | 68.74% | 37 |
Бычья или Медвежья позиция ?
Швейцария 20 Выбор пользователей
| Дата | Имя пользователя | Выбор | Рекомендация | Ставка | Дата Окончания | Изм. % |
|---|
| 23-05-12 | Thomas Freun | | Средний | 5821.00 | 24-05-12 @ 5855.00 | +0.58% |
| 18-05-12 | Abhishek m r | | Средний | 5799.00 | 25-05-12 @ 5865.19 | -1.14% |
| 17-05-12 | trend trader | | Средний | 5872.73 | 24-05-12 @ 5852.44 | +0.35% |
| 09-05-12 | trend trader | | Средний | 5936.00 | 16-05-12 @ 5872.73 | +1.07% |
| 09-05-12 | Abhishek m r | | Средний | 5907.50 | 16-05-12 @ 5872.73 | +0.59% |
| 07-05-12 | Amitabh Trip | | Средний | 6056.79 | 14-05-12 @ 5875.66 | -2.99% |
| 04-05-12 | SMC INDIA | | Сильный | 6087.00 | 11-05-12 @ 5954.88 | -2.17% |
| 01-05-12 | trend trader | | Средний | 6096.34 | 08-05-12 @ 5977.80 | +1.94% |
| 01-05-12 | Abhishek m r | | Средний | 6096.34 | 08-05-12 @ 5977.80 | +1.94% |
| 26-04-12 | Al Chopper | | Сильный | 6122.41 | | -4.20% |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.