Движущиеся в Режиме Реального Времени Котировки Фьючерсов (CFD)
| | Индекс | Месяц | Последн. | Осн. | Макс. | Мин. | Изм. | Изм. % | Время |
|---|
| | US 30 | Jun 12 | 12430.00 | 12536.00 | 12586.00 | 12403.00 | -106.00 | -0.85% | 20:14:54 |
| | SPX 500 | Jun 12 | 1315.15 | 1322.50 | 1329.65 | 1312.25 | -7.35 | -0.56% | 20:15:00 |
| | NQ 100 | Jun 12 | 2525.40 | 2536.25 | 2551.30 | 2518.60 | -10.85 | -0.43% | 20:15:00 |
| | США Small Cap 2000 | Jun 12 | 765.20 | 768.50 | 773.30 | 762.00 | -3.30 | -0.43% | 20:14:57 |
| | США SPX VIX | Jun 12 | 24.52 | 24.27 | 25.07 | 24.43 | 0.25 | 1.03% | 20:12:33 |
| | Германия 30 | Jun 12 | 6314.40 | 6323.50 | 6408.50 | 6280.30 | -9.10 | -0.14% | 20:14:54 |
| | Франция 40 | Jun 12 | 3017.20 | 3019.20 | 3048.30 | 2993.30 | -2.00 | -0.07% | 20:14:54 |
| | Великобр 100 | Jun 12 | 5317.40 | 5346.50 | 5369.80 | 5295.30 | -29.10 | -0.54% | 20:14:54 |
| | Акции Еросоюза 50 | Jun 12 | 2149.00 | 2149.00 | 2174.50 | 2131.50 | 0.00 | 0.00% | 19:59:56 |
| | Италия 40 | Jun 12 | 13105.00 | 13030.00 | 13293.00 | 12993.00 | 75.00 | 0.58% | 17:08:51 |
| | Швейцария 20 | Jun 12 | 5868.50 | 5862.00 | 5900.50 | 5840.00 | 6.50 | 0.11% | 19:59:56 |
| | Испания 35 | Jun 12 | 6514.00 | 6467.00 | 6600.00 | 6444.00 | 47.00 | 0.73% | 17:59:59 |
| | Австрия 20 | Jun 12 | 1921.70 | 1924.30 | 1943.25 | 1909.80 | -2.60 | -0.14% | 17:08:48 |
| | Полия 20 | Jun 12 | 2018.50 | 2023.50 | 2048.50 | 2003.50 | -5.00 | -0.25% | 17:08:53 |
| | Нидерланды 25 | Jun 12 | 292.50 | 292.90 | 295.30 | 290.40 | -0.40 | -0.14% | 20:14:39 |
| | Венгрия 14 | Dec 12 | 17043.50 | 17071.50 | 17222.00 | 16980.00 | -28.00 | -0.16% | 17:08:51 |
| | Норвегия 25 | Jun 12 | 361.85 | 362.60 | 364.75 | 359.95 | -0.75 | -0.21% | 17:08:52 |
| | Дания 20 | Jun 12 | 458.55 | 456.77 | 461.80 | 455.55 | 1.77 | 0.39% | 17:08:49 |
| | Швеция 30 | Jun 12 | 983.63 | 987.88 | 996.25 | 976.63 | -4.25 | -0.43% | 17:08:54 |
| | Канада 60 | Jun 12 | 655.50 | 657.90 | 658.30 | 654.20 | -2.40 | -0.36% | 20:14:57 |
| | Мексика 35 | Jun 12 | 37525.00 | 37555.00 | 37700.00 | 37420.00 | -30.00 | -0.08% | 20:00:05 |
| | Япония 225 | Jun 12 | 8567.50 | 8585.50 | 8625.50 | 8552.50 | -18.00 | -0.21% | 20:14:16 |
| | Гонконг 40 | May 12 | 18551.50 | 18515.50 | 18703.50 | 18468.50 | 36.00 | 0.19% | 17:08:51 |
| | Китай H-Shares | May 12 | 9472.00 | 9483.00 | 9555.00 | 9385.00 | -11.00 | -0.12% | 17:08:49 |
| | Австралия 200 | Jun 12 | 4021.50 | 4068.00 | 4073.50 | 4013.50 | -46.50 | -1.14% | 20:59:50 |
| | Сингапур MSCI | May 12 | 316.10 | 315.65 | 318.15 | 315.25 | 0.45 | 0.14% | 17:08:54 |
| | Индия 50 | May 12 | 4931.00 | 4918.75 | 4938.75 | 4874.75 | 12.25 | 0.25% | 17:08:51 |
| | Корея 200 | Jun 12 | 241.58 | 240.33 | 242.63 | 239.93 | 1.25 | 0.52% | 17:08:51 |
| | Южная Африка 40 | Jun 12 | 29194.00 | 29303.00 | 29377.00 | 28875.00 | -109.00 | -0.37% | 17:08:57 |
| | Германии Средняя капи.50 | Jun 12 | 10174.00 | 10231.50 | 10313.00 | 10125.00 | -57.50 | -0.56% | 17:08:51 |
| | Германия техн 30 | Jun 12 | 750.50 | 752.00 | 759.00 | 747.00 | -1.50 | -0.20% | 17:08:49 |
Котировки Рынка Фьючерсов США
Котировки Рынка Фьючерсов Европы
 |
© 2011 Barchart.com, Inc. Quote data provided and hosted by Barchart Market Data Solutions. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.