Австралийский Доллар
| | Название кросса | Курс Валюты | Высший | Низший | Изм. | Изм. | Время |
|---|
| | AUD/JPY | 77.98 | 78.38 | 77.56 | 0.18 | 0.23% | 12:22:23 |
| | JPY/AUD | 0.0128 | 0.0129 | 0.0128 | -0.0001 | -0.43% | 12:22:16 |
| | AUD/THB | 30.9080 | 30.9275 | 30.7175 | -0.0545 | -0.18% | 12:22:20 |
| | THB/AUD | 0.0324 | 0.0326 | 0.0323 | 0.0000 | 0.11% | 12:21:14 |
| | AUD/SGD | 1.2514 | 1.2544 | 1.2503 | -0.0041 | -0.32% | 12:22:29 |
| | SGD/AUD | 0.7997 | 0.7998 | 0.7971 | 0.0024 | 0.30% | 12:22:29 |
| | AUD/HKD | 7.6376 | 7.6710 | 7.6147 | -0.0099 | -0.13% | 12:22:29 |
| | HKD/AUD | 0.1310 | 0.1313 | 0.1304 | 0.0002 | 0.14% | 12:22:06 |
| | AUD/KRW | 1150.20 | 1152.95 | 1143.10 | -1.15 | -0.10% | 12:22:23 |
| | KRW/AUD | 0.0009 | 0.0009 | 0.0009 | 0.0000 | 0.00% | 12:22:18 |
| | AUD/INR | 54.120 | 54.223 | 53.550 | 0.548 | 1.02% | 12:22:29 |
| | AUD/TWD | 29.8840 | 29.1125 | 28.8900 | -0.0515 | -0.18% | 12:22:23 |
| | TWD/AUD | 0.0344 | 0.0346 | 0.0343 | 0.0000 | -0.12% | 12:22:16 |
| | AUD/CNY | 6.2316 | 6.2431 | 6.1902 | -0.0076 | -0.12% | 12:22:19 |
| | CNY/AUD | 0.1609 | 0.1611 | 0.1601 | 0.0003 | 0.16% | 12:22:05 |
| | AUD/IDR | 9128.70 | 9138.55 | 9039.70 | 8.35 | 0.09% | 12:22:24 |
| | AUD/MYR | 3.0843 | 3.0899 | 3.0648 | -0.0030 | -0.10% | 12:22:24 |
| | AUD/PHP | 42.64 | 42.65 | 42.27 | 0.07 | 0.17% | 12:22:04 |
| | AUD/PKR | 89.609 | 90.040 | 89.446 | -0.579 | -0.64% | 12:22:28 |
| | AUD/LKR | 127.51 | 128.18 | 126.97 | -0.16 | -0.12% | 12:22:04 |
| | AUD/NPR | 86.37 | 85.31 | 84.77 | -0.55 | -0.64% | 12:22:04 |
| | AUD/GBP | 0.6231 | 0.6237 | 0.6206 | 0.0008 | 0.12% | 12:22:18 |
| | GBP/AUD | 1.6055 | 1.6114 | 1.6033 | -0.0015 | -0.09% | 12:22:23 |
| | AUD/CHF | 0.9266 | 0.9273 | 0.9234 | 0.0012 | 0.14% | 12:22:23 |
| | CHF/AUD | 1.0800 | 1.0829 | 1.0781 | -0.0027 | -0.24% | 12:22:16 |
| | AUD/DKK | 5.7334 | 5.7374 | 5.7135 | 0.0072 | 0.13% | 12:22:32 |
| | DKK/AUD | 0.1745 | 0.1750 | 0.1743 | -0.0002 | -0.14% | 12:22:05 |
| | AUD/NOK | 5.8835 | 5.8940 | 5.8525 | 0.0070 | 0.12% | 12:22:08 |
| | NOK/AUD | 0.1701 | 0.1709 | 0.1697 | -0.0002 | -0.09% | 12:22:09 |
| | AUD/PLN | 3.3417 | 3.3593 | 3.3298 | -0.0078 | -0.23% | 12:22:32 |
| | PLN/AUD | 0.2994 | 0.3003 | 0.2977 | 0.0006 | 0.21% | 12:22:11 |
| | AUD/TRY | 1.8020 | 1.8091 | 1.7939 | -0.0056 | -0.31% | 12:22:04 |
| | TRY/AUD | 0.5552 | 0.5575 | 0.5528 | 0.0016 | 0.29% | 12:22:14 |
| | AUD/HUF | 229.400 | 230.475 | 228.815 | -0.470 | -0.20% | 12:22:30 |
| | AUD/CZK | 19.4700 | 19.5455 | 19.3980 | -0.0025 | -0.01% | 12:22:32 |
| | AUD/EUR | 0.7714 | 0.7720 | 0.7688 | 0.0009 | 0.12% | 12:22:20 |
| | EUR/AUD | 1.2968 | 1.3009 | 1.2954 | -0.0015 | -0.12% | 12:22:17 |
| | AUD/SEK | 7.0335 | 7.0512 | 7.0072 | 0.0025 | 0.04% | 12:22:23 |
| | SEK/AUD | 0.1422 | 0.1427 | 0.1418 | -0.0001 | -0.07% | 12:22:13 |
| | AUD/ISK | 125.24 | 126.43 | 124.89 | -1.08 | -0.86% | 12:22:04 |
| | AUD/RON | 3.4291 | 3.4331 | 3.4085 | 0.0045 | 0.13% | 12:22:04 |
| | AUD/RUB | 30.76 | 30.90 | 30.58 | -0.08 | -0.25% | 12:21:03 |
| | RUB/AUD | 0.0325 | 0.0327 | 0.0324 | 0.0000 | 0.14% | 12:21:19 |
| | AUD/HRK | 5.8333 | 5.8658 | 5.8086 | 0.0097 | 0.17% | 12:22:19 |
| | AUD/LTL | 2.6634 | 2.6657 | 2.6546 | 0.0034 | 0.13% | 12:22:04 |
| | AUD/LVL | 0.5392 | 0.5389 | 0.5362 | -0.0004 | -0.07% | 12:21:03 |
| | AUD/NZD | 1.2986 | 1.3017 | 1.2966 | -0.0034 | -0.26% | 12:22:17 |
| | NZD/AUD | 0.7708 | 0.7712 | 0.7684 | 0.0018 | 0.23% | 12:22:09 |
| | AUD/FJD | 1.8248 | 1.8170 | 1.8139 | -0.0299 | -1.62% | 12:22:24 |
| | AUD/USD | 0.9835 | 0.9876 | 0.9803 | -0.0010 | -0.10% | 12:22:23 |
| | USD/AUD | 1.0171 | 1.0199 | 1.0126 | 0.0010 | 0.10% | 12:22:24 |
| | AUD/MXN | 13.5580 | 13.6245 | 13.5475 | -0.0420 | -0.31% | 12:22:30 |
| | MXN/AUD | 0.0737 | 0.0738 | 0.0734 | 0.0002 | 0.31% | 12:22:09 |
| | AUD/CAD | 1.0060 | 1.0067 | 1.0022 | -0.0004 | -0.04% | 12:22:23 |
| | CAD/AUD | 0.9944 | 0.9978 | 0.9934 | 0.0003 | 0.04% | 12:22:09 |
| | AUD/ZAR | 8.1760 | 8.2157 | 8.1370 | -0.0459 | -0.56% | 12:22:32 |
| | ZAR/AUD | 0.1224 | 0.1229 | 0.1217 | 0.0006 | 0.48% | 12:22:17 |
| | AUD/EGP | 5.9694 | 5.9710 | 5.9151 | 0.0020 | 0.03% | 12:22:04 |
| | AUD/MAD | 8.5663 | 8.5604 | 8.5083 | -0.0038 | -0.04% | 12:22:04 |
| | AUD/KES | 84.23 | 83.62 | 82.92 | 0.03 | 0.03% | 12:22:04 |
| | AUD/NAD | 8.3274 | 8.1772 | 8.1240 | -0.0647 | -0.79% | 12:22:04 |
| | AUD/XAF | 515.01 | 506.50 | 503.21 | -3.12 | -0.61% | 12:22:04 |
| | AUD/XOF | 515.01 | 506.51 | 503.21 | -3.11 | -0.61% | 12:22:04 |
| | AUD/AED | 3.6128 | 3.6272 | 3.6011 | -0.0033 | -0.09% | 12:22:04 |
| | AED/AUD | 0.2769 | 0.2777 | 0.2757 | 0.0003 | 0.10% | 12:22:02 |
| | AUD/ILS | 3.7668 | 3.7836 | 3.7576 | -0.0045 | -0.12% | 12:22:15 |
| | ILS/AUD | 0.2656 | 0.2662 | 0.2641 | 0.0000 | 0.00% | 12:21:07 |
| | AUD/JOD | 0.7000 | 0.6999 | 0.6949 | -0.0002 | -0.03% | 12:22:04 |
| | AUD/BHD | 0.3730 | 0.3720 | 0.3687 | -0.0005 | -0.13% | 12:22:04 |
| | AUD/OMR | 0.3798 | 0.3802 | 0.3776 | -0.0005 | -0.12% | 12:22:04 |
| | AUD/QAR | 3.5836 | 3.5958 | 3.5711 | -0.0034 | -0.09% | 12:22:04 |
| | AUD/LBP | 1510.70 | 1483.53 | 1465.70 | 0.02 | 0.00% | 12:22:04 |
| | AUD/SAR | 3.6888 | 3.7035 | 3.6767 | -0.0033 | -0.09% | 12:22:04 |
| | SAR/AUD | 0.2712 | 0.2720 | 0.2700 | 0.0003 | 0.11% | 12:22:12 |
| | AUD/ARS | 4.3807 | 4.3926 | 4.3467 | -0.0099 | -0.23% | 12:22:23 |
| | ARS/AUD | 0.2285 | 0.2301 | 0.2275 | 0.0005 | 0.20% | 12:22:02 |
| | AUD/BRL | 1.9965 | 1.9966 | 1.9873 | 0.0027 | 0.13% | 12:22:28 |
| | BRL/AUD | 0.5024 | 0.5032 | 0.5009 | -0.0007 | -0.13% | 12:22:30 |
| | AUD/CLP | 497.21 | 498.79 | 495.20 | -0.45 | -0.09% | 12:22:04 |
| | AUD/VEF | 4.2283 | 4.2410 | 4.2105 | -0.0061 | -0.14% | 12:22:04 |
| | VEF/AUD | 0.2368 | 0.2375 | 0.2358 | 0.0004 | 0.16% | 12:22:16 |
| | AUD/BBD | 2.0046 | 1.9709 | 1.9373 | 0.0100 | 0.51% | 12:22:04 |
| | AUD/JMD | 87.21 | 86.03 | 84.98 | 0.01 | 0.02% | 12:22:04 |
| | AUD/XCD | 2.6718 | 2.6688 | 2.6496 | -0.0024 | -0.09% | 12:22:04 |
| | AUD/PAB | 1.0022 | 0.9854 | 0.9733 | 0.0002 | 0.02% | 12:22:04 |
Вануатское Вату
| | Название кросса | Курс Валюты | Высший | Низший | Изм. | Изм. | Время |
|---|
| | USD/VUV | 117.000 | 115.000 | 115.000 | 0.000 | 0.00% | 12:22:15 |
Доллар Фиджи
| | Название кросса | Курс Валюты | Высший | Низший | Изм. | Изм. | Время |
|---|
| | FJD/USD | 0.5165 | 0.5145 | 0.5145 | 0.0000 | 0.00% | 17/05 |
| | USD/FJD | 1.8525 | 1.8440 | 1.8427 | -0.0252 | -1.35% | 12:22:18 |
| | AUD/FJD | 1.8248 | 1.8170 | 1.8139 | -0.0299 | -1.62% | 12:22:24 |
| | GBP/FJD | 2.9311 | 2.9176 | 2.9156 | -0.0398 | -1.35% | 12:22:11 |
| | EUR/FJD | 2.3634 | 2.3721 | 2.3509 | -0.0051 | -0.22% | 12:22:22 |
Кина Папуа
| | Название кросса | Курс Валюты | Высший | Низший | Изм. | Изм. | Время |
|---|
| | GBP/PGK | 3.2952 | 3.1961 | 3.1731 | 0.0058 | 0.18% | 12:22:22 |
| | EUR/PGK | 2.6607 | 2.5807 | 2.5648 | 0.0159 | 0.62% | 12:22:30 |
| | USD/PGK | 2.0829 | 2.0203 | 2.0048 | 0.0020 | 0.10% | 12:22:10 |
Новозеландский доллар
| | Название кросса | Курс Валюты | Высший | Низший | Изм. | Изм. | Время |
|---|
| | NZD/AUD | 0.7708 | 0.7712 | 0.7684 | 0.0018 | 0.23% | 12:22:09 |
| | AUD/NZD | 1.2986 | 1.3017 | 1.2966 | -0.0034 | -0.26% | 12:22:17 |
| | NZD/JPY | 60.07 | 60.34 | 59.67 | 0.30 | 0.50% | 12:22:23 |
| | JPY/NZD | 0.0167 | 0.0168 | 0.0166 | -0.0001 | -0.30% | 12:22:14 |
| | NZD/THB | 23.7750 | 23.8250 | 23.6300 | 0.0175 | 0.07% | 12:22:02 |
| | NZD/SGD | 0.9642 | 0.9667 | 0.9612 | -0.0007 | -0.07% | 12:22:29 |
| | SGD/NZD | 1.0381 | 1.0404 | 1.0347 | 0.0004 | 0.04% | 12:22:26 |
| | NZD/HKD | 5.8834 | 5.9110 | 5.8582 | 0.0062 | 0.11% | 12:22:26 |
| | HKD/NZD | 0.1700 | 0.1707 | 0.1692 | -0.0002 | -0.12% | 12:22:07 |
| | NZD/KRW | 886.040 | 887.720 | 880.760 | 1.320 | 0.15% | 12:22:23 |
| | NZD/INR | 41.694 | 41.737 | 41.159 | 0.514 | 1.25% | 12:22:28 |
| | NZD/TWD | 22.9960 | 22.4020 | 22.2010 | -0.0365 | -0.16% | 12:22:23 |
| | TWD/NZD | 0.0447 | 0.0449 | 0.0445 | 0.0000 | -0.10% | 12:22:16 |
| | NZD/CNY | 4.7998 | 4.8072 | 4.7690 | 0.0038 | 0.08% | 12:22:23 |
| | CNY/NZD | 0.2088 | 0.2094 | 0.2078 | -0.0002 | -0.10% | 12:22:05 |
| | NZD/IDR | 7031.70 | 7036.20 | 6965.10 | 22.65 | 0.32% | 12:22:29 |
| | NZD/MYR | 2.3759 | 2.3798 | 2.3610 | 0.0031 | 0.13% | 12:22:24 |
| | MYR/NZD | 0.4215 | 0.4236 | 0.4202 | -0.0006 | -0.13% | 12:22:27 |
| | NZD/PHP | 32.84 | 32.82 | 32.52 | 0.12 | 0.37% | 12:22:10 |
| | NZD/PKR | 68.671 | 69.499 | 68.558 | -0.940 | -1.35% | 12:22:28 |
| | NZD/LKR | 98.20 | 98.70 | 97.68 | 0.09 | 0.09% | 12:22:10 |
| | NZD/NPR | 66.52 | 65.73 | 65.21 | -0.28 | -0.43% | 12:22:10 |
| | NZD/GBP | 0.4800 | 0.4806 | 0.4775 | 0.0016 | 0.34% | 12:22:25 |
| | GBP/NZD | 2.0842 | 2.0944 | 2.0806 | -0.0076 | -0.36% | 12:22:23 |
| | NZD/CHF | 0.7137 | 0.7139 | 0.7103 | 0.0026 | 0.37% | 12:22:20 |
| | CHF/NZD | 1.4022 | 1.4070 | 1.4010 | -0.0051 | -0.36% | 12:22:10 |
| | NZD/DKK | 4.4166 | 4.4180 | 4.3951 | 0.0163 | 0.37% | 12:22:26 |
| | DKK/NZD | 0.2264 | 0.2274 | 0.2264 | -0.0009 | -0.38% | 12:22:06 |
| | NZD/NOK | 4.5312 | 4.5398 | 4.5025 | 0.0147 | 0.33% | 12:22:10 |
| | NOK/NZD | 0.2208 | 0.2220 | 0.2202 | -0.0008 | -0.34% | 12:22:09 |
| | NZD/PLN | 2.5742 | 2.5880 | 2.5617 | 0.0003 | 0.01% | 12:22:32 |
| | PLN/NZD | 0.3885 | 0.3903 | 0.3864 | -0.0002 | -0.05% | 12:22:12 |
| | NZD/TRY | 1.3879 | 1.3939 | 1.3794 | -0.0013 | -0.09% | 12:22:10 |
| | TRY/NZD | 0.7205 | 0.7256 | 0.7172 | 0.0003 | 0.04% | 12:22:16 |
| | NZD/HUF | 176.720 | 177.410 | 176.020 | 0.095 | 0.05% | 12:22:29 |
| | NZD/CZK | 14.9980 | 15.0590 | 14.9165 | 0.0355 | 0.24% | 12:22:11 |
| | NZD/EUR | 0.5942 | 0.5943 | 0.5916 | 0.0020 | 0.34% | 12:22:25 |
| | EUR/NZD | 1.6835 | 1.6908 | 1.6825 | -0.0066 | -0.39% | 12:22:23 |
| | NZD/SEK | 5.4185 | 5.4337 | 5.3915 | 0.0152 | 0.28% | 12:22:26 |
| | SEK/NZD | 0.1846 | 0.1855 | 0.1841 | -0.0005 | -0.25% | 12:22:13 |
| | NZD/ISK | 96.45 | 97.42 | 96.11 | -0.63 | -0.65% | 12:22:10 |
| | NZD/RON | 2.6417 | 2.6453 | 2.6221 | 0.0096 | 0.37% | 12:22:10 |
| | NZD/RUB | 23.69 | 23.79 | 23.52 | -0.01 | -0.04% | 12:21:10 |
| | NZD/LTL | 2.0517 | 2.0520 | 2.0424 | 0.0074 | 0.36% | 12:22:10 |
| | NZD/LVL | 0.4152 | 0.4151 | 0.4124 | 0.0007 | 0.16% | 12:21:10 |
| | NZD/USD | 0.7576 | 0.7611 | 0.7542 | 0.0014 | 0.19% | 12:22:17 |
| | USD/NZD | 1.3200 | 1.3256 | 1.3140 | -0.0022 | -0.17% | 12:22:14 |
| | NZD/MXN | 10.4472 | 10.4972 | 10.4218 | -0.0065 | -0.06% | 12:21:10 |
| | MXN/NZD | 0.0957 | 0.0960 | 0.0953 | 0.0000 | 0.02% | 12:22:09 |
| | NZD/CAD | 0.7749 | 0.7758 | 0.7703 | 0.0015 | 0.19% | 12:22:23 |
| | CAD/NZD | 1.2916 | 1.2982 | 1.2894 | -0.0022 | -0.17% | 12:22:09 |
| | NZD/ZAR | 6.2980 | 6.3300 | 6.2618 | -0.0198 | -0.31% | 12:22:26 |
| | ZAR/NZD | 0.1588 | 0.1597 | 0.1580 | 0.0003 | 0.20% | 12:22:17 |
| | NZD/EGP | 4.5988 | 4.5950 | 4.5566 | 0.0123 | 0.27% | 12:22:10 |
| | NZD/MAD | 6.5976 | 6.5908 | 6.5452 | 0.0109 | 0.17% | 12:22:10 |
| | NZD/KES | 64.87 | 64.37 | 63.79 | 0.15 | 0.24% | 12:22:10 |
| | NZD/NAD | 6.4137 | 6.2985 | 6.2496 | -0.0364 | -0.58% | 12:22:10 |
| | NZD/XAF | 396.65 | 390.17 | 387.11 | -1.58 | -0.40% | 12:22:10 |
| | NZD/XOF | 396.65 | 390.17 | 387.11 | -1.58 | -0.40% | 12:22:10 |
| | NZD/AED | 2.7825 | 2.7949 | 2.7703 | 0.0033 | 0.12% | 12:22:10 |
| | AED/NZD | 0.3594 | 0.3609 | 0.3577 | -0.0005 | -0.15% | 12:22:02 |
| | NZD/ILS | 2.9018 | 2.9166 | 2.8893 | 0.0059 | 0.20% | 12:22:10 |
| | ILS/NZD | 0.3447 | 0.3461 | 0.3428 | -0.0009 | -0.26% | 12:22:08 |
| | NZD/JOD | 0.5391 | 0.5393 | 0.5346 | 0.0010 | 0.19% | 12:22:10 |
| | NZD/BHD | 0.2873 | 0.2866 | 0.2841 | 0.0002 | 0.07% | 12:22:10 |
| | NZD/OMR | 0.2925 | 0.2929 | 0.2904 | 0.0002 | 0.07% | 12:22:10 |
| | NZD/QAR | 2.7600 | 2.7707 | 2.7472 | 0.0032 | 0.11% | 12:22:10 |
| | NZD/LBP | 1163.52 | 1141.77 | 1127.53 | 2.41 | 0.21% | 12:22:10 |
| | NZD/SAR | 2.8411 | 2.8536 | 2.8284 | 0.0034 | 0.12% | 12:22:10 |
| | SAR/NZD | 0.3520 | 0.3535 | 0.3504 | -0.0006 | -0.16% | 12:22:13 |
| | NZD/ARS | 3.3742 | 3.3868 | 3.3491 | 0.0000 | 0.00% | 12:22:10 |
| | ARS/NZD | 0.2965 | 0.2986 | 0.2953 | -0.0001 | -0.02% | 12:22:02 |
| | NZD/BRL | 1.5362 | 1.5405 | 1.5261 | 0.0039 | 0.25% | 12:22:10 |
| | BRL/NZD | 0.6513 | 0.6551 | 0.6489 | -0.0019 | -0.29% | 12:22:04 |
| | NZD/CLP | 382.94 | 384.33 | 380.95 | 0.45 | 0.12% | 12:22:10 |
| | NZD/VEF | 3.2566 | 3.2678 | 3.2391 | 0.0021 | 0.06% | 12:22:10 |
| | VEF/NZD | 0.3074 | 0.3086 | 0.3060 | -0.0004 | -0.12% | 12:22:17 |
| | NZD/BBD | 1.5439 | 1.5169 | 1.4903 | 0.0109 | 0.72% | 12:22:10 |
| | NZD/JMD | 67.17 | 66.21 | 65.38 | 0.15 | 0.23% | 12:22:10 |
| | NZD/XCD | 2.0578 | 2.0564 | 2.0383 | 0.0024 | 0.12% | 12:22:10 |
| | NZD/PAB | 0.7719 | 0.7584 | 0.7488 | 0.0017 | 0.22% | 12:22:10 |
Полинезийский Франк
| | Название кросса | Курс Валюты | Высший | Низший | Изм. | Изм. | Время |
|---|
| | GBP/XPF | 150.350 | 147.835 | 147.345 | -1.080 | -0.73% | 12:22:28 |
| | EUR/XPF | 121.6600 | 119.2600 | 119.2600 | 0.000 | 0.00% | 12:22:24 |
| | USD/XPF | 95.241 | 93.362 | 93.223 | -0.488 | -0.52% | 12:22:16 |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.